WH-02
$69.99
Nebulizador de compresor
- Niebla fina
- Controles sencillos
- Diseño de sobremesa
Encuentra lo que necesitas
Explore tabletop compressor and handheld formats, with model-specific guidance for setup, accessories and care.
Explora la gama
Explora la gama
Modelos: 4
Explora estos diseños o consúltanos sobre un modelo. Los productos que se pueden comprar en línea muestran un precio y un enlace al producto.
$69.99
Nebulizador de compresor
$36.99
Nebulizador de compresor con diseño de panda
Nebulizador de mano
$29.98
Nebulizador de mano
No hay modelos destacados en este formato. Prueba Todos los formatos o consulta los productos de abajo.
Catálogo en línea
Los precios y las opciones disponibles proceden de cada ficha de producto.
Productos en esta página: 4
No hay productos en esta vista. Elige Todos los formatos o contacta con nuestro equipo para obtener ayuda. Recibir soporte del producto
Lado a lado
Elige hasta tres modelos con la opción Comparar de arriba o consulta la comparación de abajo.
Los campos técnicos de comparación y las condiciones específicas de cada modelo están disponibles actualmente en inglés. Los controles y la ayuda se muestran en el idioma seleccionado.
Desplázate horizontalmente para comparar todos los modelos
| Encuentra tu modeloModelos: 3 |
XW-06Tensiómetro de muñeca Ver producto |
XB-01Tensiómetro de brazo Ver producto |
DP-02Tensiómetro con cilindro para el brazo Ver producto |
|---|---|---|---|
| Product PositioningDiferente | Compact and portable for convenient measurement anytime | A balanced choice for everyday home monitoring | A simpler, user-friendly solution for routine home measurement |
| Measurement SiteDiferente | Wrist | Upper arm | Upper arm |
| How It WorksDiferente | An inflatable wrist cuff applies pressure to the wrist artery. Oscillometric technology detects pulse oscillations to calculate systolic pressure, diastolic pressure, and pulse rate. | An inflatable cuff wraps around the upper arm. Oscillometric technology detects pressure oscillations to calculate systolic pressure, diastolic pressure, and pulse rate. | Place the upper arm into the integrated arm cylinder. The device automatically inflates and uses oscillometric technology to measure blood pressure and pulse rate. |
| How to Wear / UseDiferente | Wrap the integrated cuff directly around the wrist | Wrap the separate cuff correctly around the upper arm | Place the arm directly into the integrated arm cylinder; no separate cuff wrapping required |
| Ease of UseDiferente | Easy, but wrist positioning is more sensitive during measurement | Straightforward; correct cuff placement is required | Very intuitive, with fewer cuff-wrapping steps |
| Measurement PostureDiferente | Keep the wrist at heart level; remain still and do not talk | Sit steadily with the upper arm relaxed and supported at heart level | Sit steadily, place the arm naturally into the arm cylinder, keep it supported and remain still |
| PortabilityDiferente | ★★★★★ Excellent | ★★★★☆ Very Good | ★★☆☆☆ Best for a fixed home location |
| Storage ConvenienceDiferente | Compact size, convenient for carrying | Main unit + cuff; suitable for home storage or travel | Integrated design with a larger footprint; ideal for long-term tabletop placement |
| Typical Use ScenariosDiferente | Travel, business trips, office use, quick measurements | Everyday home use, regular blood pressure tracking, family health monitoring | Fixed home monitoring, routine use by older adults, frequent use by multiple family members |
| Ideal UsersDiferente | Users who prioritize portability, travel frequently, or want quick and convenient measurements | Most home users and those who prefer a standard upper-arm measurement method | Older adults, users with limited hand dexterity, and those who prefer fewer cuff-placement steps |
| Key AdvantagesDiferente | Compact & portable / One-touch measurement / Large display | Upper-arm measurement / Adjustable cuff / Flexible home use | Integrated arm cylinder / Fewer setup steps / Large easy-to-read display / Tabletop design |
| Things to ConsiderDiferente | Wrist position can significantly affect readings. Follow the instructions carefully and keep the wrist at heart level. | Correct cuff size and placement are important. A cuff that is too loose, too tight, or incorrectly sized may affect measurements. | Requires more space than compact monitors; correct sitting posture and arm position should still be maintained according to the instructions. |
| Best Choice ForDiferente | Best for Portability | Best for Everyday Home Monitoring | Best for Easy Home Use |
| Website Short LabelDiferente | Portable & Compact | Reliable Everyday Monitoring | Easy Arm-In Measurement |
| Recommended by ScenarioDiferente | Travel & portability ★★★★★ Fixed home use ★★★☆☆ |
Travel & portability ★★★★☆ Fixed home use ★★★★★ |
Travel & portability ★★☆☆☆ Fixed home use ★★★★★ |
Añade un modelo arriba o restaura toda la gama para ver las opciones una al lado de la otra.
Sigue las instrucciones de tu modelo. La colocación correcta del manguito y la posición del brazo o la muñeca importan al tomar una lectura.
Compara el formato, las opciones de alimentación y las especificaciones. Lee la concentración de oxígeno junto con su ajuste de flujo.
Desplázate horizontalmente para comparar todos los modelos
| Encuentra tu modeloModelos: 3 |
ZY-01Concentrador de oxígeno doméstico $399.99 Ver producto |
ZY-05Concentrador de oxígeno doméstico $578.00 Ver producto |
SJ-OX1CConcentrador de oxígeno portátil $999.00 Ver producto |
|---|---|---|---|
| Best ForDiferente | Home setup | Higher-flow home setup | Portable & in-car setup |
| Oxygen ConcentrationDiferente | ≥90% at 1 L/minAt the maximum recommended flow. | ≥90% at 1–5 L/minAt zero outlet back pressure, after startup. See conditions below. | 93% ±3% at 1 L/minConcentration decreases as flow increases. |
| Flow RangeDiferente | 1 L/minMaximum recommended flow, not the full adjustment range. | 1–5 L/minMaximum recommended flow: 5 L/min. | 1–6 L/minAdjustable continuous flow. This is not a high-concentration rating at 6 L/min. |
| WeightDiferente | Weight not yet verified for this versionConfirm the supplied version. | Weight not yet verified for this versionConfirm the supplied version. | Weight not yet verified for this versionConfirm the device and battery package. |
| Power / MobilityDiferente | Plug-in Home Use | Plug-in Home Use | AC, compatible car power or batteryConfirm the included adapters and battery package. |
| PortabilityDiferente | Tabletop format | Wheeled base | Shoulder-bag format |
| Typical UseDiferente | Home | Home | Home / Car |
| Why Choose ItDiferente | Compact home setup with a readable display. | Adjustable flow with a wheeled base. | Portable format with several power options. |
Añade un modelo arriba o restaura toda la gama para ver las opciones una al lado de la otra.
Lee la concentración y el flujo juntos. Las cifras proceden de los manuales de cada modelo y dependen de las condiciones de funcionamiento. No son una recomendación para ajustar el oxígeno. Para la idoneidad médica, sigue las indicaciones de tu profesional sanitario. Un guion indica que la versión suministrada necesita confirmación; no equivale a cero y se excluye del resaltado de diferencias.
ZY-01: ≥90% applies at the maximum recommended flow of 1 L/min. Do not assume the same concentration at higher settings. The manual describes approximately 30 minutes of startup to reach maximum concentration.
ZY-05: The manual states ≥90% up to the maximum recommended flow of 5 L/min at zero outlet back pressure, reaching the specified concentration within 30 minutes of initial startup. Its ZY-05 graph covers 1–5 L/min. Altitude and operating conditions affect concentration.
SJ-OX1C: The manual specifies 93% ±3% at 1 ±0.2 L/min and 30% ±5% at 6 ±0.5 L/min. The adjustable flow range is not a guarantee of high concentration at every setting. Battery and car-power accessories depend on the package. Confirm compatibility before ordering; no single battery runtime is promised here.
These startup times describe equipment operation, not a treatment duration. Compare the figures with the manual and label supplied with your unit. Weight is not quoted while supplied-version details remain unconfirmed.
Manual en inglés de ZY-01 (PDF, se abre en una pestaña nueva) · Manual en inglés de ZY-05 (PDF, se abre en una pestaña nueva) · Confirmar el manual y el paquete de SJ-OX1C
¿Dudas sobre el dispositivo o el paquete? Contacta con nuestro soporte de productos.
Compara WH-02, WH-03 y YS-37 con las especificaciones actualizadas de Ziqing.
Desplázate horizontalmente para comparar los modelos seleccionados
| Encuentra tu modeloModelos: 3 |
![]() WH-02Nebulizador de compresor $69.99 Ver producto |
![]() WH-03Nebulizador de compresor Consultar sobre el modelo |
![]() YS-37Nebulizador de mano $29.98 Ver producto |
|---|---|---|---|
| Product PositioningDiferente | Home-use compressor nebulizer with accessory storage | Compact compressor nebulizer with timer/voice features | Lightweight handheld option designed for portability |
| Working PrincipleDiferente | Compressor-driven aerosolization | Compressor-driven aerosolization | Piezoelectric mesh vibration atomization |
| Nebulization RateDiferente | 0.32mL/min | 0.22mL/min | ≥ 0.20 mL/min |
| Particle SizeDiferente | MMAD 2.6 μm ±25% | Median diameter 3.7 μm ±25%; particles <5 μm ≥60% | Fog particle median diameter 5 μm ±25% |
| NoiseDiferente | ≤55 dB | ≤50 dB(A) | ≤38 dB(A) |
| Airflow OutputDiferente | 6 L/min | ≥4.5 L/min | Not applicable (mesh technology) |
| WeightDiferente | ≤1.5 kg | ≤0.3 kg | Not clearly specified in the supplied manual |
| DimensionsDiferente | Approx. 168 × 108 × 180 mm | 143 × 128 × 77.6 mm | 45 × 45 × 115 mm |
| Power / MobilityDiferente | AC powered (manual lists AC220V / AC110V versions) | AC100–240V, 50/60Hz | 2×AA batteries / optional 3.7V lithium battery / Type-C mobile charger |
| Continuous Working TimeDiferente | Not clearly specified | ≥60 minutes under suitable conditions | Approx. 20-minute cycle before automatic stop |
| Medication Capacity / ResidueDiferente | Liquid residue ≤1.2 mL | Liquid residue ≤1.2 mL | Recommended fill 0.5–8 mL |
| Ease of UseDiferente | Simple power-switch operation; built-in storage chamber | Simple operation with timing function and voice output | Handheld one-button operation; mask or mouthpiece use |
| PortabilityDiferente | ★★☆☆☆ | ★★★★☆ | ★★★★★ |
| PracticabilityDiferente | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Typical Use ScenariosDiferente | Home / clinic / fixed-location use | Home / travel-friendly tabletop use | Travel / office / home / on-the-go use |
| Ideal UsersDiferente | Users who prefer a traditional compressor nebulizer for regular use | Users who want a lighter compressor model with timer features | Users who prioritize compact size, low noise and portability |
| Key AdvantagesDiferente | Stable compressor system / Accessory storage / Simple operation | Lightweight / Timer function / Voice output / Wide-range power supply | Compact / Quiet / Battery or Type-C power / No air tube required |
| Things to ConsiderDiferente | Replace the atomizing components | Replace the atomizing components | Mesh plate requires careful cleaning and maintenance |
| Best Choice ForDiferente | Best for Regular Home Use | Best for Compact Compressor Use | Best for Portability & Quiet Use |
| Website Short LabelDiferente | Reliable Home Nebulization | Compact & Feature-Rich | Portable & Quiet |
Añade hasta tres modelos arriba o restaura la selección predeterminada.
Cómo leer esta comparación. Un guion indica que una especificación aún no se ha verificado para ese modelo, no que la función esté ausente. Los valores faltantes se excluyen del resaltado de diferencias. También se excluyen los datos incompletos de alimentación de WH-05 y YS-35. Consulta los detalles específicos del modelo con nuestro equipo antes de elegir. Contacta con nuestro soporte de productos
Source: Ziqing's updated product comparison. WH-02 nebulization rate (0.32 mL/min) and noise (≤55 dB) are customer-confirmed actual measurements. The original WH-02 manual lists approximately 0.16 mL/min and ≤65 dB; it has not been modified. Test conditions for the updated measurements were not provided, so the manual's test conditions are not attributed to these values.
Specifications and portability/practicability ratings are supplied by Ziqing, not an independent performance ranking. Confirm the exact version, power supply and accessories for your device. Unspecified values are not counted as verified differences.
Un poco de orientación
Encuentra instrucciones para tu modelo exacto o habla con nuestro equipo de soporte.
Ir al centro de soporteLas preguntas detalladas sobre productos de abajo están actualmente en inglés.
They have different designs, power arrangements and assembly instructions. Review the exact model's compatible accessories and cleaning guidance. Medication and treatment instructions should come from your healthcare professional.
No. The device, medication cup, tubing, mask and filters can have different care instructions. Follow the manual for your specific model; do not assume a component can be washed or boiled.
Visit the Manuals & Downloads center and search by the model printed on your device. If your version is not listed, ask our team for help.
Read the current shipping policy and refund policy. Delivery details and applicable charges are shown during checkout.
Los productos que veas aparecerán aquí.